lundi 30 novembre 2015

Historical Singapore Savings Bond Interest Returns

Reference

Issue Date, Interest Range, 5 Yrs Avg Return, 10 Yrs Avg Return
01/08/2016, 0.89%-2.94%, 1.54%, 2.03%
01/07/2016, 0.93%-2.82%, 1.64%, 2.06%
01/06/2016, 0.90%-2.55%, 1.57%, 1.94%
03/05/2016, 0.97%-2.69%, 1.68%, 2.09%
01/04/2016, 1.04%-2.77%, 1.78%, 2.19%
01/03/2016, 1.09%-3.35%, 1.92%, 2.44%
01/02/2016, 1.00%-3.65%, 1.89%, 2.50%
04/01/2016, 1.21%-3.69%, 1.99%, 2.58%
01/12/2015, 1.15%-3.64%, 1.82%, 2.44%
02/11/2015, 1.18%-3.83%, 2.16%, 2.78%
01/10/2015, 0.96%-3.70%, 2.01%, 2.63%

Aucun commentaire:

Enregistrer un commentaire